Here are the listings that were added or changed on 7/03/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| NEW | $799,500 | 1346 INGRAHAM ST NW | WASHINGTON | DC6807987 | 16TH STREET HEIGHTS |
| OTHER | $1,292 | 3801 CONNECTICUT AVE NW #VARIES | WASHINGTON | DC6645860 | 3801 CONNECTICUT APTS |
| OTHER | $1,566 | 3801 CONNECTICUT AVE NW #VARIES | WASHINGTON | DC6645864 | 3801 CONNECTICUT APTS |
| MEDIA | $249,900 | 1669 COLUMBIA RD NW #201 | WASHINGTON | DC6794902 | ADAMS MORGAN |
| OTHER | $349,000 | 1801 CLYDESDALE PL NW #312/313 | WASHINGTON | DC6739926 | ADAMS MORGAN |
| OTHER | $695,000 | 2906 18TH ST NW #1 | WASHINGTON | DC6755993 | ADAMS MORGAN |
| OTHER | $760,000 | 1701 KALORAMA ST NW #410 | WASHINGTON | DC6799659 | ADAMS MORGAN |
| OTHER | $849,000 | 1700 KALORAMA RD NW #402 | WASHINGTON | DC6796143 | ADAMS MORGAN |
| OTHER | $865,000 | 2906 18TH ST NW #2 | WASHINGTON | DC6756333 | ADAMS MORGAN |
| OTHER | $879,000 | 1713 EUCLID ST NW | WASHINGTON | DC6708104 | ADAMS MORGAN |
| OTHER | $829,900 | 4535 GARRISON ST NW | WASHINGTON | DC6801696 | AMERICAN UNIVERSITY PARK |
| PARTY | $879,000 | 4311 44TH ST NW | WASHINGTON | DC6799939 | AMERICAN UNIVERSITY PARK |
| OTHER | $475 | 2210 NICHOLSON ST SE | WASHINGTON | DC6776774 | ANACOSTIA |
| OTHER | $289,000 | 1385 MORRIS RD SE | WASHINGTON | DC6784081 | ANACOSTIA |
| PARTY | $320,000 | 1417 S ST SE | WASHINGTON | DC6731240 | ANACOSTIA |
| OTHER | $435,000 | 2403 BRYAN PL SE | WASHINGTON | DC6806719 | ANACOSTIA |
| NEW | $435,000 | 2407 BRYAN PL SE | WASHINGTON | DC6807584 | ANACOSTIA |
| NEW | $329,000 | 1513 HOWARD RD SE | WASHINGTON | DC6807255 | BARRY FARMS |
| OTHER | $1,100 | 1700 CAPITOL AVE NE #4 | WASHINGTON | DC6799960 | BRENTWOOD |
| OTHER | $232,900 | 1931 CAPITOL AVE NE | WASHINGTON | DC6645619 | BRENTWOOD |
| PARTY | $399,000 | 6307 9TH ST NW | WASHINGTON | DC6788522 | BRIGHTWOOD |
| OTHER | $1,100 | 4424 1ST PL NE #B | WASHINGTON | DC6697837 | BROOKLAND |
| OTHER | $1,450 | 1210 PERRY ST NE #202 | WASHINGTON | DC6701823 | BROOKLAND |
| NEW | $2,500 | 9-55 HAWTHORNE CT NE #9 | WASHINGTON | DC6807125 | BROOKLAND |
| PRICE | $149,500 | 2615 4TH ST NE #304 | WASHINGTON | DC6742175 | BROOKLAND |
| OTHER | $149,500 | 2615 4TH ST NE #104 | WASHINGTON | DC6742182 | BROOKLAND |
| MEDIA | $179,500 | 2615 4TH ST NE #B-2 | WASHINGTON | DC6807534 | BROOKLAND |
| PRICE | $179,500 | 2615 4TH ST NE #B-1 | WASHINGTON | DC6737199 | BROOKLAND |
| OTHER | $189,000 | 1386 BRYANT ST NE #101 | WASHINGTON | DC6807070 | BROOKLAND |
| OTHER | $330,000 | 4717 8TH ST NE | WASHINGTON | DC6804363 | BROOKLAND |
| DOMP | $362,000 | 9-55 HAWTHORNE CT NE #9 | WASHINGTON | DC6807105 | BROOKLAND |
| OTHER | $400,000 | 4364 VARNUM PL NE | WASHINGTON | DC6575625 | BROOKLAND |
| NEW | $499,000 | 3008 16TH ST NE | WASHINGTON | DC6807586 | BROOKLAND |
| OTHER | $219,000 | 1386 BRYANT ST NE #202 | WASHINGTON | DC6807098 | BROOKLAND/BRENTWOOD |
| OTHER | $729,500 | 3631 R ST NW | WASHINGTON | DC6730449 | BURLEITH |
| PARTY | $969,000 | 717 5TH ST NE | WASHINGTON | DC6793692 | CAPITAL HILL |
| OTHER | $574,000 | 1412 D ST NE | WASHINGTON | DC6807945 | CAPITOL HILL |
| PRICE | $735,000 | 336 11TH ST NE | WASHINGTON | DC6702336 | CAPITOL HILL |
| OTHER | $749,000 | 1349 MASSACHUSETTS AVE SE | WASHINGTON | DC6794798 | CAPITOL HILL |
| OTHER | $777,000 | 234 10TH ST NE | WASHINGTON | DC6773395 | CAPITOL HILL |
| OTHER | $799,950 | 1116 K ST SE | WASHINGTON | DC6808107 | CAPITOL HILL |
| OTHER | $869,123 | 255 11TH ST SE | WASHINGTON | DC6807982 | CAPITOL HILL |
| OTHER | $1,585,000 | 928 MARYLAND AVE NE | WASHINGTON | DC6788957 | CAPITOL HILL |
| MEDIA | $399,900 | 1111 25TH ST NW #713 | WASHINGTON | DC6807704 | CENTRAL |
| PARTY | $469,000 | 1111 25TH ST NW #623 | WASHINGTON | DC6744651 | CENTRAL |
| STATUS | $3,100 | 6500 UTAH AVE NW | WASHINGTON | DC6801140 | CHEVY CHASE |
| OTHER | $3,400 | 5534 30TH ST NW | WASHINGTON | DC6800185 | CHEVY CHASE |
| OTHER | $6,500 | 3728 HARRISON ST NW | WASHINGTON | DC6797875 | CHEVY CHASE |
| OTHER | $298,000 | 5410 CONNECTICUT AVE NW #217 | WASHINGTON | DC6749199 | CHEVY CHASE |
| OTHER | $739,000 | 3604 LEGATION ST NW | WASHINGTON | DC6801432 | CHEVY CHASE |
| OTHER | $995,500 | 3727 JENIFER ST NW | WASHINGTON | DC6794037 | CHEVY CHASE |
| MEDIA | $1,890,000 | 4301 MILITARY RD NW #PH03 | WASHINGTON | DC6804163 | CHEVY CHASE |
| OTHER | $330,000 | 3000 TILDEN STREET NW #105-I | WASHINGTON | DC6800134 | CLEVELAND PARK |
| OTHER | $375,000 | 3401-3420 38TH ST NW #815 | WASHINGTON | DC6780758 | CLEVELAND PARK |
| MEDIA | $475,000 | 3896 PORTER ST NW #B-338 | WASHINGTON | DC6802713 | CLEVELAND PARK |
| OTHER | $475,000 | 3500 39TH ST NW #A667 | WASHINGTON | DC6807853 | CLEVELAND PARK |
| OTHER | $545,500 | 3620 38TH ST NW #263 | WASHINGTON | DC6796197 | CLEVELAND PARK |
| OTHER | $969,000 | 2921 TILDEN ST NW | WASHINGTON | DC6748422 | CLEVELAND PARK |
| OTHER | $1,450,000 | 3637 TILDEN ST NW | WASHINGTON | DC6804576 | CLEVELAND PARK NORTH |
| OTHER | $2,350 | 3553 10TH ST NW | WASHINGTON | DC6805281 | COLUMBIA HEIGHTS |
| NEW | $3,500 | 729 QUEBEC PL NW | WASHINGTON | DC6807170 | COLUMBIA HEIGHTS |
| PRICE | $208,900 | 4120 14TH ST NW #B2 | WASHINGTON | DC6771437 | COLUMBIA HEIGHTS |
| OTHER | $221,000 | 748 HOBART PL NW | WASHINGTON | DC6613280 | COLUMBIA HEIGHTS |
| PRICE | $239,000 | 755 KENYON ST NW | WASHINGTON | DC6749533 | COLUMBIA HEIGHTS |
| OTHER | $308,500 | 1354 EUCLID ST NW #301A | WASHINGTON | DC6782722 | COLUMBIA HEIGHTS |
| PARTY | $337,000 | 1495 NEWTON ST NW #204 | WASHINGTON | DC6803154 | COLUMBIA HEIGHTS |
| OTHER | $378,900 | 748 ROCK CREEK CHURCH RD NW | WASHINGTON | DC6710817 | COLUMBIA HEIGHTS |
| OTHER | $379,000 | 1317 HARVARD ST NW #1 | WASHINGTON | DC6776265 | COLUMBIA HEIGHTS |
| OTHER | $379,450 | 437 MANOR PL NW ##3 | WASHINGTON | DC6790629 | COLUMBIA HEIGHTS |
| OTHER | $412,000 | 1317 HARVARD ST NW #2 | WASHINGTON | DC6764029 | COLUMBIA HEIGHTS |
| OTHER | $429,000 | 1317 HARVARD ST NW #3 | WASHINGTON | DC6764027 | COLUMBIA HEIGHTS |
| OTHER | $524,500 | 1354 EUCLID ST NW #202A | WASHINGTON | DC6761453 | COLUMBIA HEIGHTS |
| OTHER | $524,900 | 1200 MONROE ST NW #A | WASHINGTON | DC6655889 | COLUMBIA HEIGHTS |
| OTHER | $560,000 | 778 HARVARD ST NW | WASHINGTON | DC6800298 | COLUMBIA HEIGHTS |
| MEDIA | $598,000 | 1308 CLIFTON ST NW #400 | WASHINGTON | DC6797255 | COLUMBIA HEIGHTS |
| OTHER | $674,955 | 3622 11TH ST NW | WASHINGTON | DC6796134 | COLUMBIA HEIGHTS |
| OTHER | $140,000 | 3221 10TH PL SE | WASHINGTON | DC6802585 | CONGRESS HEIGHTS |
| PRICE | $169,900 | 3731 HORNER PL SE | WASHINGTON | DC6579802 | CONGRESS HEIGHTS |
| MEDIA | $171,700 | 3351 BROTHERS PL SE | WASHINGTON | DC6802767 | CONGRESS HEIGHTS |
| OTHER | $185,000 | 1342 BARNABY TER SE | WASHINGTON | DC6793674 | CONGRESS HEIGHTS |
| OTHER | $194,900 | 802 MALCOLM X AVE SE | WASHINGTON | DC6672445 | CONGRESS HEIGHTS |
| PRICE | $249,000 | 4612 6TH ST SE | WASHINGTON | DC6710515 | CONGRESS HEIGHTS |
| OTHER | $249,955 | 347 PARKLAND PL SE | WASHINGTON | DC6801988 | CONGRESS HEIGHTS |
| OTHER | $364,900 | 850 MARJORIE CT SE | WASHINGTON | DC6701867 | CONGRESS HEIGHTS |
| OTHER | $675,000 | 4010 18TH ST NW | WASHINGTON | DC6805541 | CRESTWOOD |
| PRICE | $975,000 | 1818 UPSHUR ST NW | WASHINGTON | DC6646261 | CRESTWOOD |
| PARTY | $1,050 | 940 EASTERN AVE NE #-- | WASHINGTON | DC6738892 | DEANWOOD |
| NEW | $1,500 | 4274 FOOTE ST NE #1 | WASHINGTON | DC6808032 | DEANWOOD |
| OTHER | $1,870 | 5053 SHERIFF RD NE | WASHINGTON | DC6807548 | DEANWOOD |
| MEDIA | $135,000 | 4234 EDSON PL NE #3 | WASHINGTON | DC6804554 | DEANWOOD |
| PRICE | $188,900 | 828 51ST ST NE | WASHINGTON | DC6732065 | DEANWOOD |
| OTHER | $199,000 | 5220 DIX ST NE | WASHINGTON | DC6805637 | DEANWOOD |
| MEDIA | $203,500 | 1032 49TH ST NE | WASHINGTON | DC6807871 | DEANWOOD |
| OTHER | $210,000 | 215 56TH ST NE | WASHINGTON | DC6763152 | DEANWOOD |
| OTHER | $215,000 | 621 42ND ST NE | WASHINGTON | DC6807648 | DEANWOOD |
| PARTY | $219,000 | 5822 FOOTE ST NE #8 | WASHINGTON | DC6727370 | DEANWOOD |
| PARTY | $219,000 | 5822 FOOTE ST NE #6 | WASHINGTON | DC6728528 | DEANWOOD |
| PARTY | $224,500 | 5822 FOOTE ST NE #5 | WASHINGTON | DC6728527 | DEANWOOD |
| PARTY | $224,500 | 5822 FOOTE ST NE #1 | WASHINGTON | DC6728526 | DEANWOOD |
| OTHER | $225,000 | 204 49TH ST NE | WASHINGTON | DC6804845 | DEANWOOD |
| OTHER | $225,000 | 204 49TH ST NE | WASHINGTON | DC6804766 | DEANWOOD |
| MEDIA | $250,000 | 245 57TH PL NE | WASHINGTON | DC6804375 | DEANWOOD |
| PARTY | $275,000 | 5214 KARL PL NE | WASHINGTON | DC6561604 | DEANWOOD |
| OTHER | $280,000 | 3917 AMES ST NE | WASHINGTON | DC6802643 | DEANWOOD |
| OTHER | $299,955 | 4615 CLAY ST NE | WASHINGTON | DC6704901 | DEANWOOD |
| OTHER | $299,955 | 3971 BLAINE ST NE | WASHINGTON | DC6747917 | DEANWOOD |
| OTHER | $389,900 | 5357 GAY ST NE | WASHINGTON | DC6791746 | DEANWOOD |
| OTHER | $460,000 | 503 49TH ST NE | WASHINGTON | DC6806775 | DEANWOOD |
| NEW | $449,900 | 1821 CORCORAN ST NW #5 | WASHINGTON | DC6807391 | DUPONT |
| OTHER | $259,000 | 1413 T ST NW #304 | WASHINGTON | DC6733254 | DUPONT / U ST. |
| OTHER | $265,000 | 1711 MASSACHUSETTS AVE NW #532 | WASHINGTON | DC6789471 | DUPONT CIRCLE |
| OTHER | $1,025,000 | 1534 15TH ST NW | WASHINGTON | DC6752290 | DUPONT CIRCLE |
| OTHER | $150,000 | 2017 2ND ST NE | WASHINGTON | DC6745709 | ECKINGTON |
| OTHER | $369,000 | 155 V ST NE | WASHINGTON | DC6770570 | ECKINGTON |
| PRICE | $442,000 | 175 TODD PL NE | WASHINGTON | DC6755523 | ECKINGTON |
| PARTY | $139,000 | 3808 W ST SE #201 | WASHINGTON | DC6634515 | FAIRFAX VILLAGE/HILL CREST |
| NEW | $48,000 | 3 WASHINGTON CIR NW #P23 | WASHINGTON | DC6807877 | FOGGY BOTTOM |
| PRICE | $299,500 | 522 21ST ST NW #708 | WASHINGTON | DC6658034 | FOGGY BOTTOM |
| OTHER | $387,500 | 4707 CONNECTICUT AVE NW #303 | WASHINGTON | DC6802678 | FOREST HILLS |
| OTHER | $3,500,000 | 2805 CHESTERFIELD PL NW | WASHINGTON | DC6585566 | FOREST HILLS |
| OTHER | $109,999 | 430 RIDGE RD SE #303 | WASHINGTON | DC6805162 | FORT DUPONT PARK |
| OTHER | $245,000 | 1100 45TH PL SE | WASHINGTON | DC6801718 | FORT DUPONT PARK |
| PARTY | $270,000 | 4366 DUBOIS PL SE | WASHINGTON | DC6796446 | FORT DUPONT PARK |
| OTHER | $290,000 | 1630 FORT DAVIS PL SE | WASHINGTON | DC6621759 | FORT DUPONT PARK |
| MEDIA | $425,000 | 1329 WEST VIRGINIA NE | WASHINGTON | DC6804630 | GALLAUDET |
| OTHER | $4,700 | 2808 28TH ST NW | WASHINGTON | DC6772933 | GARFIELD |
| PRICE | $374,900 | 2829 CONNECTICUT AVE NW #602 | WASHINGTON | DC6747260 | GARFIELD |
| PRICE | $419,900 | 2829 CONNECTICUT AVE NW #601 | WASHINGTON | DC6747211 | GARFIELD |
| OTHER | $360,000 | 1657 31ST ST NW #204 | WASHINGTON | DC6789005 | GEORGETOWN |
| OTHER | $390,000 | 2500 Q ST NW #745 | WASHINGTON | DC6806035 | GEORGETOWN |
| PARTY | $895,000 | 1072 30TH ST NW | WASHINGTON | DC6725442 | GEORGETOWN |
| MEDIA | $1,373,500 | 3526 P ST NW | WASHINGTON | DC6765230 | GEORGETOWN |
| OTHER | $3,950 | 2236 39TH PL NW | WASHINGTON | DC6782276 | GLOVER PARK |
| MEDIA | $299,000 | 4000 TUNLAW RD NW #1011 | WASHINGTON | DC6801824 | GLOVER PARK |
| OTHER | $299,000 | 2400 41ST ST NW #515 | WASHINGTON | DC6775159 | GLOVER PARK |
| OTHER | $365,000 | 1324 TALBERT CT SE #A | WASHINGTON | DC6800784 | GRANDVIEW ESTATES |
| OTHER | $1,185 | 1501 27TH ST SE #406 | WASHINGTON | DC6736294 | HILL CREST |
| PARTY | $170,000 | 3923 PENNSYLVANIA AVE SE #301 | WASHINGTON | DC6687572 | HILL CREST |
| PRICE | $299,000 | 1311 28TH ST SE | WASHINGTON | DC6575184 | HILL CREST |
| MEDIA | $410,000 | 2631 32ND ST SE | WASHINGTON | DC6803711 | HILL CREST |
| OTHER | $675,000 | 3191 WESTOVER DR SE | WASHINGTON | DC6788562 | HILLCREST, HILL CREST, WESTOVER DRIVE |
| OTHER | $1,495 | 2456 20TH ST NW #202 | WASHINGTON | DC6807270 | KALORAMA |
| NEW | $2,075 | 2012 WYOMING AVE NW #103 | WASHINGTON | DC6807639 | KALORAMA |
| OTHER | $399,000 | 1860 WYOMING AVE NW #4 | WASHINGTON | DC6754499 | KALORAMA |
| OTHER | $550,000 | 1901 KALORAMA PL NW #24 | WASHINGTON | DC6782694 | KALORAMA |
| OTHER | $1,300 | 201 V ST NW #A | WASHINGTON | DC6779291 | LEDROIT PARK |
| MEDIA | $598,995 | 2223 1ST ST NW #1 | WASHINGTON | DC6807542 | LEDROIT PARK |
| MEDIA | $599,998 | 2223 1ST ST NW #2 | WASHINGTON | DC6807649 | LEDROIT PARK |
| PRICE | $1,165,333 | 2223 1ST ST NW | WASHINGTON | DC6752832 | LEDROIT PARK |
| OTHER | $2,000 | 3322 CLAY PL NE | WASHINGTON | DC6735247 | LILY PONDS |
| OTHER | $259,000 | 1615 OLIVE NE | WASHINGTON | DC6799162 | LILY PONDS |
| OTHER | $799,900 | 1217 10TH ST NW #B | WASHINGTON | DC6703654 | LOGAN |
| OTHER | $499,000 | 936 N ST NW #3 | WASHINGTON | DC6679338 | LOGAN CIRCLE |
| OTHER | $150,000 | 4920 A ST SE #201 | WASHINGTON | DC6807219 | MARSHALL HEIGHTS |
| PRICE | $2,200 | 4308 21ST ST NE | WASHINGTON | DC6792462 | MICHIGAN PARK |
| MEDIA | $350,000 | 1831 VARNUM STREET NE | WASHINGTON | DC6802640 | MICHIGAN PARK |
| PRICE | $359,000 | 4351 16TH ST NE | WASHINGTON | DC6626043 | MICHIGAN PARK |
| OTHER | $489,000 | 3304 BROWN ST NW | WASHINGTON | DC6797778 | MOUNT PLEASANT |
| OTHER | $549,900 | 1885 MONROE ST NW #B4 | WASHINGTON | DC6762383 | MOUNT PLEASANT |
| MEDIA | $575,000 | 1692 OAK ST NW #24 | WASHINGTON | DC6703151 | MOUNT PLEASANT |
| MEDIA | $839,999 | 708 NORTH CAROLINA AVE SE | WASHINGTON | DC6808263 | NONE |
| MEDIA | $368,800 | 3900 CONNECTICUT AVE NW #205F | WASHINGTON | DC6806539 | NORTH CLEVELAND PARK |
| OTHER | $540,000 | 2801 NEW MEXICO AVE NW #1418 | WASHINGTON | DC6802723 | OBSERVATORY CIRCLE |
| NEW | $1,750 | 1237 K ST SE | WASHINGTON | DC6808014 | OLD CITY #1 |
| PRICE | $234,900 | 1602 F ST NE | WASHINGTON | DC6798009 | OLD CITY #1 |
| OTHER | $250,000 | 1692 KRAMER ST NE | WASHINGTON | DC6807298 | OLD CITY #1 |
| OTHER | $299,000 | 2021 ROSEDALE ST NE | WASHINGTON | DC6794568 | OLD CITY #1 |
| OTHER | $349,000 | 617 16TH ST NE | WASHINGTON | DC6806717 | OLD CITY #1 |
| PARTY | $370,000 | 612 11TH ST NE | WASHINGTON | DC6797517 | OLD CITY #1 |
| MEDIA | $399,900 | 564 23RD PL NE | WASHINGTON | DC6802850 | OLD CITY #1 |
| OTHER | $412,000 | 1328 MARYLAND AVE NE #1 | WASHINGTON | DC6789140 | OLD CITY #1 |
| PRICE | $425,000 | 21 19TH ST SE | WASHINGTON | DC6742667 | OLD CITY #1 |
| OTHER | $449,900 | 1119 K ST NE | WASHINGTON | DC6801894 | OLD CITY #1 |
| OTHER | $579,000 | 1009 8TH ST NE | WASHINGTON | DC6805977 | OLD CITY #1 |
| OTHER | $2,395 | 2008 16TH ST NW #202 | WASHINGTON | DC6798168 | OLD CITY #2 |
| OTHER | $185,000 | 1822 15TH ST NW #104 | WASHINGTON | DC6803833 | OLD CITY #2 |
| NEW | $285,900 | 1642 NEW JERSEY AVE NW | WASHINGTON | DC6807418 | OLD CITY #2 |
| PRICE | $410,000 | 1512 3RD ST NW | WASHINGTON | DC6565487 | OLD CITY #2 |
| OTHER | $425,000 | 507 RHODE ISLAND AVE NW | WASHINGTON | DC6740100 | OLD CITY #2 |
| NEW | $509,999 | 1610 11TH ST NW #1-A | WASHINGTON | DC6807085 | OLD CITY #2 |
| NEW | $244,900 | 4555 MACARTHUR BLVD. N.W. NW #G7 | WASHINGTON | DC6807861 | PALISADES |
| OTHER | $899,000 | 5302 MACARTHUR BLVD NW | WASHINGTON | DC6780448 | PALISADES |
| MEDIA | $4,500 | 910 M ST NW #720 | WASHINGTON | DC6807447 | PENN QUARTER |
| NEW | $419,000 | 616 E ST NW #1222 | WASHINGTON | DC6807413 | PENN QUARTER |
| OTHER | $749,900 | 1124 10TH ST NW #2B | WASHINGTON | DC6656289 | PENN QUARTER |
| NEW | $109,900 | 5200 NORTH CAPITOL ST NW #204 | WASHINGTON | DC6808222 | PETWORTH |
| OTHER | $319,000 | 4602 8TH ST NW | WASHINGTON | DC6713075 | PETWORTH |
| NEW | $319,900 | 314 UPSHUR ST NW | WASHINGTON | DC6808178 | PETWORTH |
| PRICE | $335,000 | 52 FARRAGUT PL NW | WASHINGTON | DC6760581 | PETWORTH |
| OTHER | $459,000 | 902 EMERSON ST NW | WASHINGTON | DC6807239 | PETWORTH |
| PRICE | $1,625 | 1499 MASSACHUSETTS AVE NW #VARIES | WASHINGTON | DC6802876 | POST MASS AVE |
| PRICE | $2,285 | 1499 MASSACHUSETTS AVE NW #VARIES | WASHINGTON | DC6645838 | POST MASS AVE |
| PRICE | $2,650 | 1499 MASSACHUSETTS AVE NW #VARIES | WASHINGTON | DC6645840 | POST MASS AVE |
| OTHER | $4,295 | 1499 MASSACHUSETTS AVE NW #VARIES | WASHINGTON | DC6645842 | POST MASS AVE |
| PRICE | $4,575 | 1499 MASSACHUSETTS AVE NW #VARIES | WASHINGTON | DC6645848 | POST MASS AVE |
| OTHER | $4,595 | 1499 MASSACHUSETTS AVE NW #VARIES | WASHINGTON | DC6645853 | POST MASS AVE |
| PRICE | $6,140 | 1499 MASSACHUSETTS AVE NW #VARIES | WASHINGTON | DC6802873 | POST MASS AVE |
| OTHER | $1,200 | 1718 T ST SE #UNIT NO. 1 | WASHINGTON | DC6801012 | RANDLE HEIGHTS |
| OTHER | $159,900 | 2420 T ST SE | WASHINGTON | DC6804593 | RANDLE HEIGHTS |
| PARTY | $185,000 | 2410 GOOD HOPE RD SE #304 | WASHINGTON | DC6750829 | RANDLE HEIGHTS |
| PRICE | $256,500 | 2012 TRENTON PL SE | WASHINGTON | DC6762530 | RANDLE HEIGHTS |
| MEDIA | $295,000 | 2003 TRENTON PL SE | WASHINGTON | DC6799472 | RANDLE HEIGHTS |
| PARTY | $530,000 | 2402 17TH ST SE | WASHINGTON | DC6652886 | RANDLE HEIGHTS |
| PARTY | $315,000 | 728 OGLETHORPE ST NE | WASHINGTON | DC6644969 | RIGGS PARK |
| OTHER | $350,000 | 1328 GALLOWAY ST NE | WASHINGTON | DC6807119 | RIGGS PARK |
| PARTY | $560,000 | 402 R ST NW | WASHINGTON | DC6710959 | RLA (NE) |
| PARTY | $125,000 | 1301 DELAWARE AVE SW #N815 | WASHINGTON | DC6796371 | RLA (SW) |
| MEDIA | $199,000 | 429 N ST SW #S303 | WASHINGTON | DC6804274 | RLA (SW) |
| PARTY | $229,000 | 1250 4TH ST SW #W507 | WASHINGTON | DC6788571 | RLA (SW) |
| MEDIA | $679,900 | 421 G ST SW | WASHINGTON | DC6806093 | RLA (SW) |
| NEW | $499,742 | R ST NW #302 | WASHINGTON | DC6807544 | SHAW |
| MEDIA | $750,000 | 613 P ST NW | WASHINGTON | DC6807618 | SHAW |
| PARTY | $3,000 | 1210 FLORAL ST NW | WASHINGTON | DC6742137 | SHEPHERD PARK |
| PARTY | $579,900 | 1210 FLORAL ST NW | WASHINGTON | DC6742131 | SHEPHERD PARK |
| NEW | $795,000 | 1540 ROXANNA RD NW | WASHINGTON | DC6808284 | SHEPHERD PARK |
| OTHER | $5,500 | 4715 UPTON ST NW | WASHINGTON | DC6803751 | SPRING VALLEY |
| NEW | $199,900 | 1814 M ST NE | WASHINGTON | DC6807724 | TRINIDAD |
| NEW | $199,990 | 1502 QUEEN ST NE | WASHINGTON | DC6808094 | TRINIDAD |
| MEDIA | $204,900 | 1186 MORSE ST NE | WASHINGTON | DC6805271 | TRINIDAD |
| OTHER | $209,900 | 1620 TRINIDAD AVE NE | WASHINGTON | DC6802093 | TRINIDAD |
| OTHER | $219,900 | 1944 BENNETT PL NE | WASHINGTON | DC6803395 | TRINIDAD |
| OTHER | $272,900 | 1300 CHILDRESS ST NE #1 | WASHINGTON | DC6807522 | TRINIDAD |
| OTHER | $290,900 | 1835 L ST NE | WASHINGTON | DC6804797 | TRINIDAD |
| OTHER | $279,000 | 4600 CONNECTICUT AVE NW #112 | WASHINGTON | DC6764334 | VAN NESS |
| OTHER | $169,000 | 1245 4TH ST SW #E710 | WASHINGTON | DC6804973 | WATERFRONT |
| NEW | $569,000 | 2700 VIRGINIA AVE NW #1004 | WASHINGTON | DC6807774 | WATERGATE /FOGGY BOTTOM |
| OTHER | $873,555 | 4200 MASSACHUSETTS AVE NW #120 | WASHINGTON | DC6681863 | WESLEY HEIGHTS |
| OTHER | $3,700 | 2426 L ST NW #605 | WASHINGTON | DC6746540 | WEST END |
| OTHER | $4,300 | 2809 WOODLEY RD NW | WASHINGTON | DC6807139 | WOODLEY PARK |
| MEDIA | $379,900 | 3721 30TH PL NE | WASHINGTON | DC6808059 | WOODRIDGE |
| OTHER | $1,595 | 437 NEW YORK AVE NW #811 | WASHINGTON | DC6806815 | YALE COMDOMINIUMS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.