Here are the listings that were added or changed on 7/04/08
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| MEDIA | $290,000 | 2315 CHESTER ST SE | WASHINGTON | DC6790675 | ANACOSTIA |
| MEDIA | $735,000 | 2301 CHAMPLAIN ST NW #402 | WASHINGTON | DC6770333 | MOUNT PLEASANT |
| MEDIA | $299,642 | 919 FLORIDA AVE NW #104 | WASHINGTON | DC6804345 | U STREET CORRIDOR |
| NEW | $395,000 | 12 EVARTS ST NE | WASHINGTON | DC6808598 | BROOKLAND |
| NEW | $399,900 | 224 S ST NE #1 | WASHINGTON | DC6808398 | ECKINGTON |
| NEW | $324,990 | 3120 CHERRY RD NE #37 | WASHINGTON | DC6808538 | FORT LINCOLN |
| NEW | $180,000 | 3812 W ST SE #201 | WASHINGTON | DC6808727 | HILL CREST |
| NEW | $1,975 | 777 7TH STREET NW #804 | WASHINGTON | DC6808664 | PENN QUARTER |
| NEW | $1,525 | 355 I ST SW #615 - S | WASHINGTON | DC6808708 | POTOMAC PLACE |
| NEW | $1,625,000 | 5019 WARREN ST NW | WASHINGTON | DC6808514 | SPRING VALLEY |
| NEW | $569,000 | 2700 VIRGINIA AVE NW #1004 | WASHINGTON | DC6808349 | WATERGATE |
| OTHER | $959,000 | 1206 CRITTENDEN ST NW | WASHINGTON | DC6591215 | 16TH STREET HEIGHTS |
| OTHER | $244,000 | 1801 CLYDESDALE PL NW #523 | WASHINGTON | DC6768947 | ADAMS MORGAN |
| OTHER | $274,900 | 1801 CLYDESDALE PL NW #522 | WASHINGTON | DC6726513 | ADAMS MORGAN |
| OTHER | $869,000 | 4921 47TH ST NW | WASHINGTON | DC6801483 | AMERICAN UNIVERSITY PARK |
| OTHER | $435,000 | 2405 BRYAN PL SE | WASHINGTON | DC6807012 | ANACOSTA |
| OTHER | $275,000 | 1438 V ST SE | WASHINGTON | DC6800148 | ANACOSTIA |
| OTHER | $398,000 | 2401 BRYAN PLACE ST SE | WASHINGTON | DC6802792 | ANACOSTIA |
| OTHER | $438,000 | 2409 BRYAN PL SE | WASHINGTON | DC6807695 | ANACOSTIA |
| OTHER | $199,000 | 2301 PITTS PL SE #101 | WASHINGTON | DC6625456 | BARRY FARMS |
| OTHER | $199,000 | 2301 PITTS PL SE #102 | WASHINGTON | DC6708644 | BARRY FARMS |
| OTHER | $249,000 | 2301 PITTS PL SE #304 | WASHINGTON | DC6708637 | BARRY FARMS |
| OTHER | $168,900 | 1728 CAPITOL AVE NE #2 | WASHINGTON | DC6626773 | BRENTWOOD |
| OTHER | $194,995 | 1384 BRYANT ST NE #104 | WASHINGTON | DC6786142 | BRENTWOOD |
| OTHER | $199,999 | 1334PL DOWNING PL NE #1 | WASHINGTON | DC6802853 | BRENTWOOD |
| OTHER | $324,900 | 1828 CAPITOL AVE NE #2 | WASHINGTON | DC6755622 | BRENTWOOD |
| OTHER | $574,987 | 825 UNDERWOOD ST NW | WASHINGTON | DC6796353 | BRIGHTWOOD |
| OTHER | $230,000 | 830 DELAFIELD ST NE | WASHINGTON | DC6660290 | BROOKLAND |
| OTHER | $365,000 | 304 BRYANT ST NE | WASHINGTON | DC6781627 | BROOKLAND |
| OTHER | $799,000 | 3517 S ST NW | WASHINGTON | DC6760304 | BURLEITH |
| OTHER | $526,500 | 212 14TH PL NE | WASHINGTON | DC6639255 | CAPITOL HILL |
| OTHER | $639,000 | 918 6TH ST NE | WASHINGTON | DC6663191 | CAPITOL HILL |
| OTHER | $3,400 | 4813 41ST ST NW | WASHINGTON | DC6806578 | CHEVY CHASE |
| OTHER | $849,000 | 3908 MCKINLEY ST NW | WASHINGTON | DC6761444 | CHEVY CHASE |
| OTHER | $417,500 | 2535 13TH ST NW #201 | WASHINGTON | DC6758095 | COLUMBIA HEIGHTS |
| OTHER | $484,900 | 1121 FAIRMONT ST NW #1 | WASHINGTON | DC6788062 | COLUMBIA HEIGHTS |
| OTHER | $675,000 | 3631 NEW HAMPSHIRE AVE NW | WASHINGTON | DC6771764 | COLUMBIA HEIGHTS |
| OTHER | $160,000 | 5342 CAPITOL ST NE | WASHINGTON | DC6808397 | DEANWOOD |
| OTHER | $247,000 | 5200 JAY ST NE #5200 | WASHINGTON | DC6711410 | DEANWOOD |
| OTHER | $349,900 | 1701 16TH ST NW #429 | WASHINGTON | DC6777902 | DUPONT |
| OTHER | $550,000 | 1280 21ST ST NW #809 | WASHINGTON | DC6787455 | DUPONT |
| OTHER | $565,000 | 24 T ST NW | WASHINGTON | DC6496861 | ECKINGTON |
| OTHER | $307,500 | 522 21ST ST NW #901 | WASHINGTON | DC6779668 | FOGGY BOTTOM |
| OTHER | $475,000 | 3 WASHINGTON CIR NW #501 | WASHINGTON | DC6679875 | FOGGY BOTTOM |
| OTHER | $2,500 | 2111 WISCONSIN AVE NW #623 | WASHINGTON | DC6791472 | GEORGETOWN |
| OTHER | $476,000 | 3014 DENT PL NW #12E | WASHINGTON | DC6808153 | GEORGETOWN |
| OTHER | $665,000 | 2 POMANDER WALK NW | WASHINGTON | DC6747134 | GEORGETOWN |
| OTHER | $899,900 | 1520 32ND ST NW | WASHINGTON | DC6722242 | GEORGETOWN |
| OTHER | $1,695,000 | 3415 PROSPECT ST NW | WASHINGTON | DC6763486 | GEORGETOWN |
| OTHER | $2,375,000 | 3104 R ST NW | WASHINGTON | DC6733825 | GEORGETOWN |
| OTHER | $8,750,000 | 3259 R ST NW | WASHINGTON | DC6755464 | GEORGETOWN |
| OTHER | $910,000 | 2501 WISCONSIN AVE NW #106 | WASHINGTON | DC6768299 | GEORGETOWN HEIGHTS |
| OTHER | $2,200 | 2509 36TH ST SE | WASHINGTON | DC6805031 | HILL CREST |
| OTHER | $499,000 | 2145 CALIFORNIA ST NW #101 | WASHINGTON | DC6774560 | KALORAMA |
| OTHER | $399,950 | 38 W ST NW | WASHINGTON | DC6804883 | LEDROIT PARK |
| OTHER | $849,000 | 1424 RHODE ISLAND AVE NW #F | WASHINGTON | DC6748175 | LOGAN |
| OTHER | $575,000 | 2218 12TH ST NW | WASHINGTON | DC6747712 | LOGAN/U STREET |
| OTHER | $274,900 | 2440 16TH ST NW #324 | WASHINGTON | DC6808343 | MOUNT PLEASANT |
| OTHER | $919,000 | 1860 INGLESIDE TER NW | WASHINGTON | DC6762625 | MOUNT PLEASANT |
| OTHER | $2,300,000 | 3820 RENO RD NW | WASHINGTON | DC6755096 | NORTH CLEVELAND PARK |
| OTHER | $359,950 | 825 6TH ST NE | WASHINGTON | DC6489497 | OLD CITY #1 |
| OTHER | $450,000 | 244 WARREN ST NE | WASHINGTON | DC6487119 | OLD CITY #1 |
| OTHER | $549,900 | 1337 MARYLAND AVE NE #1 | WASHINGTON | DC6805627 | OLD CITY #1 |
| OTHER | $549,900 | 1337 MARYLAND AVE NE #2 | WASHINGTON | DC6805635 | OLD CITY #1 |
| OTHER | $239,500 | 1828 RIGGS PL NW #21 | WASHINGTON | DC6757567 | OLD CITY #2 |
| OTHER | $359,000 | 1545 18TH ST NW #713 | WASHINGTON | DC6808706 | OLD CITY #2 |
| OTHER | $724,900 | 27 LOGAN CIR NW #5 | WASHINGTON | DC6736515 | OLD CITY #2 |
| OTHER | $2,995 | 777 7TH ST NW #424 | WASHINGTON | DC6683678 | PENN QUARTER |
| OTHER | $539,950 | 601 PENNSYLVANIA AVE NW #205 | WASHINGTON | DC6761784 | PENN QUARTER |
| OTHER | $735,000 | 616 E ST NW #414 | WASHINGTON | DC6774488 | PENN QUARTER |
| OTHER | $350,900 | 816 TAYLOR ST NW | WASHINGTON | DC6609446 | PETWORTH |
| OTHER | $410,000 | 5901 8TH ST NE | WASHINGTON | DC6781602 | RIGGS PARK |
| OTHER | $699,900 | 1718 NEW JERSEY AVE NW | WASHINGTON | DC6726370 | SHAW |
| OTHER | $3,700 | 1214 GERANIUM ST NW | WASHINGTON | DC6805926 | SHEPHERD PARK |
| OTHER | $339,900 | 6408 EASTERN AVE NE | WASHINGTON | DC6657008 | TAKOMA PARK |
| OTHER | $225,000 | 1953 H ST NE | WASHINGTON | DC6799455 | TRINIDAD |
| OTHER | $314,990 | 1637 11TH PL NE | WASHINGTON | DC6803875 | TRINIDAD |
| OTHER | $770,000 | 4200 MASSACHUSETTS AVE NW #704 | WASHINGTON | DC6675109 | WESLEY HEIGHTS |
| OTHER | $795,000 | 4208 EMBASSY PARK DR NW | WASHINGTON | DC6776538 | WESLEY HEIGHTS |
| OTHER | $1,350,000 | 4200 MASSACHUSETTS AVE NW #702 | WASHINGTON | DC6762512 | WESLEY HEIGHTS |
| OTHER | $495,000 | 1275 25TH ST NW #802 | WASHINGTON | DC6806973 | WEST END |
| OTHER | $989,900 | 2608 CATHEDRAL AVE NW | WASHINGTON | DC6805355 | WOODLEY |
| PARTY | $490,000 | 5714 COLORADO AVE NW | WASHINGTON | DC6804397 | 16TH STREET HEIGHTS |
| PARTY | $1,595,000 | 3908 MACOMB ST NW | WASHINGTON | DC6771225 | CLEVELAND PARK |
| PARTY | $420,000 | 762A PRINCETON PL NW | WASHINGTON | DC6402745 | COLUMBIA HEIGHTS |
| PARTY | $215,000 | 4619 KANE PL NE | WASHINGTON | DC6752318 | DEANWOOD |
| PARTY | $799,000 | 10 RHODE ISLAND AVE NW | WASHINGTON | DC6775848 | ECKINGTON |
| PARTY | $975,000 | 2236 HALL PL NW | WASHINGTON | DC6537337 | GLOVER PARK |
| PARTY | $549,900 | 1006 M ST NW #201 | WASHINGTON | DC6781946 | LOGAN |
| PARTY | $999,900 | 1006 M ST NW #PH1 | WASHINGTON | DC6789646 | LOGAN |
| PARTY | $1,499,900 | 1229 O ST NW | WASHINGTON | DC6692830 | LOGAN CIRCLE |
| PARTY | $1,450 | 5348 C ST SE | WASHINGTON | DC6775975 | MARSHALL HEIGHTS |
| PARTY | $1,795,000 | 3901 ALBEMARLE ST NW | WASHINGTON | DC6782450 | NORTH CLEVELAND PARK |
| PARTY | $1,400 | 1346 L ST SE | WASHINGTON | DC6708161 | OLD CITY #1 |
| PARTY | $250,000 | 4404 KANSAS AVE NW | WASHINGTON | DC6645164 | PETWORTH |
| PARTY | $300,000 | 5153 7TH ST NE | WASHINGTON | DC6474041 | RIGGS PARK |
| PARTY | $2,250,000 | 4317 FOREST LN NW | WASHINGTON | DC6774980 | WESLEY HEIGHTS |
| PRICE | $219,900 | 2004 3RD ST NE #104 | WASHINGTON | DC6556386 | ECKINGTON |
| PRICE | $219,900 | 2004 3RD ST NE #202 | WASHINGTON | DC6744213 | ECKINGTON |
| PRICE | $224,900 | 2004 3RD ST NE #203 | WASHINGTON | DC6765878 | ECKINGTON THEHURONCONDOS.COM |
| PRICE | $4,650,000 | 2807 CHESTERFIELD PL NW | WASHINGTON | DC6579620 | FOREST HILLS |
| PRICE | $1,395,000 | 3337 P ST NW | WASHINGTON | DC6774814 | GEORGETOWN |
| PRICE | $379,900 | 1325 13TH ST NW #103 | WASHINGTON | DC6728639 | LOGAN CIRCLE |
| PRICE | $375,000 | 1708 MICHIGAN AVE NE | WASHINGTON | DC6789736 | MICHIGAN PARK |
| PRICE | $799,000 | 3824 WARREN ST NW | WASHINGTON | DC6763096 | NORTH CLEVELAND PARK |
| PRICE | $1,399,500 | 4849 RODMAN ST NW | WASHINGTON | DC6775309 | SPRING VALLEY |
| PRICE | $599,000 | 3101 NEW MEXICO AVE NW #843 | WASHINGTON | DC6727760 | WESLEY HEIGHTS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.