Here are the listings that were added or changed on 7/05/08
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| MEDIA | $279,900 | 2201 L ST NW #705 | WASHINGTON | DC6808950 | CENTRAL |
| MEDIA | $479,898 | 744 COLUMBIA RD NW | WASHINGTON | DC6809058 | COLUMBIA HEIGHTS |
| MEDIA | $460,000 | 503 49TH ST NE | WASHINGTON | DC6806775 | DEANWOOD |
| MEDIA | $239,900 | 4310 E ST SE | WASHINGTON | DC6788686 | FORT DUPONT PARK |
| MEDIA | $167,500 | 1722 28TH ST SE #302 | WASHINGTON | DC6708715 | HILL CREST |
| MEDIA | $2,150 | 2020 12TH ST NW #604 | WASHINGTON | DC6793888 | OLD CITY #2 |
| NEW | $308,900 | 1391 PENNSYLVANIA AVE SE #412 | WASHINGTON | DC6809009 | CAPITOL HILL |
| NEW | $368,500 | 1300 TAYLOR ST NW #002 | WASHINGTON | DC6808809 | COLUMBIA HEIGHTS |
| NEW | $305,000 | 514 EASTERN AVE NE | WASHINGTON | DC6809145 | DEANWOOD |
| NEW | $405,000 | 25 RANDOLPH PL NW | WASHINGTON | DC6808988 | ECKINGTON |
| NEW | $395,000 | 3604 AUSTIN ST SE | WASHINGTON | DC6809194 | HILL CREST |
| NEW | $3,000 | 155 U ST NW | WASHINGTON | DC6809055 | LEDROIT PARK |
| NEW | $149,900 | 1224 WYLIE ST NE | WASHINGTON | DC6808979 | OLD CITY #1 |
| NEW | $1,450 | 236 FARRAGUT ST NW #204 | WASHINGTON | DC6808954 | PETWORTH |
| NEW | $1,950 | 240 M ST SW #E100 | WASHINGTON | DC6808810 | RLA (SW) |
| NEW | $239,900 | 6722 3RD ST NW #103 | WASHINGTON | DC6809006 | WHIITTIER GARDENS |
| NEW | $239,900 | 6718 3RD ST NW #102 | WASHINGTON | DC6809011 | WHIITTIER GARDENS |
| NEW | $243,900 | 6718 3RD ST NW #201 | WASHINGTON | DC6809013 | WHIITTIER GARDENS |
| OTHER | $799,500 | 1346 INGRAHAM ST NW | WASHINGTON | DC6807987 | 16TH STREET HEIGHTS |
| OTHER | $349,000 | 1801 CLYDESDALE PL NW #312/313 | WASHINGTON | DC6739926 | ADAMS MORGAN |
| OTHER | $575,000 | 2328 CHAMPLAIN ST NW #312 | WASHINGTON | DC6806206 | ADAMS MORGAN |
| OTHER | $695,000 | 2906 18TH ST NW #1 | WASHINGTON | DC6755993 | ADAMS MORGAN |
| OTHER | $865,000 | 2906 18TH ST NW #2 | WASHINGTON | DC6756333 | ADAMS MORGAN |
| OTHER | $829,900 | 4535 GARRISON ST NW | WASHINGTON | DC6801696 | AMERICAN UNIVERSITY PARK |
| OTHER | $1,550 | 20 HAWAII AVE NE | WASHINGTON | DC6805033 | BROOKLAND |
| OTHER | $349,900 | 3914 18TH ST NE | WASHINGTON | DC6733424 | BROOKLAND |
| OTHER | $395,000 | 1733 INDEPENDENCE AVE SE | WASHINGTON | DC6804560 | CAPITOL HILL |
| OTHER | $415,000 | 509 M ST NE #MAIN LEVEL | WASHINGTON | DC6696580 | CAPITOL HILL |
| OTHER | $450,000 | 509 M ST NE #PENTHOUSE | WASHINGTON | DC6701346 | CAPITOL HILL |
| OTHER | $450,000 | 509 M ST NE #PENTHOUSE | WASHINGTON | DC6737883 | CAPITOL HILL |
| OTHER | $555,555 | 1 WINDY CT SE | WASHINGTON | DC6779706 | CAPITOL HILL |
| OTHER | $589,000 | 1116 G ST NE | WASHINGTON | DC6647096 | CAPITOL HILL |
| OTHER | $727,000 | 1330 SOUTH CAROLINA AVE SE | WASHINGTON | DC6791040 | CAPITOL HILL |
| OTHER | $737,000 | 701 11TH ST NE | WASHINGTON | DC6760353 | CAPITOL HILL |
| OTHER | $777,000 | 234 10TH ST NE | WASHINGTON | DC6773395 | CAPITOL HILL |
| OTHER | $250,000 | 1688 KRAMER ST NE | WASHINGTON | DC6672823 | CAPITOL HILL EAST |
| OTHER | $957,000 | 6946 GREENVALE ST NW | WASHINGTON | DC6790603 | CHEVY CHASE |
| OTHER | $1,325,000 | 3935 LIVINGSTON ST NW | WASHINGTON | DC6800762 | CHEVY CHASE |
| OTHER | $185,000 | 3618 CONNECTICUT AVE NW #103 | WASHINGTON | DC6778039 | CLEVELAND PARK |
| OTHER | $299,900 | 13 DANBURY ST SW | WASHINGTON | DC6664473 | CONGRESS HEIGHTS |
| OTHER | $215,000 | 621 42ND ST NE | WASHINGTON | DC6807648 | DEANWOOD |
| OTHER | $390,000 | 1701 16TH ST NW #854 | WASHINGTON | DC6795021 | DUPONT |
| OTHER | $2,800,000 | 1719 19TH ST NW | WASHINGTON | DC6800805 | DUPONT |
| OTHER | $374,900 | 1727 MASSACHUSETTS AVE NW #716 | WASHINGTON | DC6727761 | DUPONT CIRCLE |
| OTHER | $209,800 | 14 S ST NE #205 | WASHINGTON | DC6346425 | ECKINGTON |
| OTHER | $292,800 | 14 S ST NE #203 | WASHINGTON | DC6347705 | ECKINGTON |
| OTHER | $296,475 | 14 S ST NE #104 | WASHINGTON | DC6346435 | ECKINGTON |
| OTHER | $328,675 | 14 S ST NE #304 | WASHINGTON | DC6349238 | ECKINGTON |
| OTHER | $139,000 | 3808 W ST SE #201 | WASHINGTON | DC6634515 | FAIRFAX VILLAGE/HILL CREST |
| OTHER | $339,000 | 4007 CONNECTICUT AVE NW #206 | WASHINGTON | DC6773408 | FOREST HILLS |
| OTHER | $389,000 | 3100 CONNECTICUT AVE NW #143 | WASHINGTON | DC6808729 | GARFIELD |
| OTHER | $13,500 | 1300 30TH ST NW | WASHINGTON | DC6751108 | GEORGETOWN |
| OTHER | $2,795,000 | 1300 30TH ST NW | WASHINGTON | DC6672413 | GEORGETOWN |
| OTHER | $870,000 | 2424 TUNLAW RD NW | WASHINGTON | DC6808899 | GLOVER PARK |
| OTHER | $550,000 | 1954 COLUMBIA RD NW #411 | WASHINGTON | DC6761336 | KALORAMA |
| OTHER | $879,000 | 2205 CALIFORNIA ST NW #301 | WASHINGTON | DC6789221 | KALORAMA |
| OTHER | $599,625 | 64 CHANNING ST NW | WASHINGTON | DC6680912 | LEDROIT PARK |
| OTHER | $489,900 | 1441 RHODE ISLAND AVE NW #110 | WASHINGTON | DC6786195 | LOGAN |
| OTHER | $174,900 | 5007 D ST SE #201 | WASHINGTON | DC6668015 | MARSHALL HEIGHTS |
| OTHER | $179,995 | 5005 D ST SE #104 | WASHINGTON | DC6664271 | MARSHALL HEIGHTS |
| OTHER | $369,000 | 5301 D ST SE | WASHINGTON | DC6788564 | MARSHALL HEIGHTS |
| OTHER | $425,000 | 1909 VARNUM ST NE | WASHINGTON | DC6528779 | MICHIGAN PARK |
| OTHER | $230,000 | 934 4TH ST NE | WASHINGTON | DC6796539 | OLD CITY #1 |
| OTHER | $800,000 | 646 6TH ST NE | WASHINGTON | DC6797379 | OLD CITY #1 |
| OTHER | $189,000 | 1101 L ST NW #808 | WASHINGTON | DC6695499 | OLD CITY #2 |
| OTHER | $299,900 | 1300 N ST NW #109 | WASHINGTON | DC6783566 | OLD CITY #2 |
| OTHER | $335,000 | 481 RIDGE ST NW | WASHINGTON | DC6553773 | OLD CITY #2 |
| OTHER | $1,495,000 | 1315 CORCORAN ST NW | WASHINGTON | DC6756134 | OLD CITY #2 |
| OTHER | $315,000 | 4840 MACARTHUR BLVD NW #408 | WASHINGTON | DC6755725 | PALISADES |
| OTHER | $359,000 | 4840 MACARTHUR BLVD NW #301 | WASHINGTON | DC6755757 | PALISADES |
| OTHER | $899,000 | 5302 MACARTHUR BLVD NW | WASHINGTON | DC6780448 | PALISADES |
| OTHER | $2,350 | 440 L ST NW #712 | WASHINGTON | DC6673970 | PENN QTR/CITY VISTA/CHINATOWN |
| OTHER | $375,000 | 5319 4TH ST NW | WASHINGTON | DC6660713 | PETWORTH |
| OTHER | $350,000 | 1328 GALLOWAY ST NE | WASHINGTON | DC6807119 | RIGGS PARK |
| OTHER | $885,000 | 1507 8TH ST NW | WASHINGTON | DC6757999 | SHAW |
| OTHER | $415,000 | 4740 CONNECTICUT AVE NW #613 | WASHINGTON | DC6774368 | VAN NESS |
| OTHER | $405,000 | 2200 MONROE ST NE | WASHINGTON | DC6806706 | WOODRIDGE |
| PARTY | $1,150,000 | 1716 ALLISON ST NW | WASHINGTON | DC6765510 | CRESTWOOD |
| PARTY | $1,685,000 | 2855 TILDEN ST NW | WASHINGTON | DC6789425 | FOREST HILLS |
| PARTY | $319,900 | 1763 COLUMBIA RD NW #509 | WASHINGTON | DC6676320 | MOUNT PLEASANT |
| PARTY | $285,000 | 3901 CATHEDRAL AVE NW #413 | WASHINGTON | DC6700247 | OBSERVATORY CIRCLE |
| PARTY | $224,499 | 250 FARRAGUT ST NW #203 | WASHINGTON | DC6768618 | PETWORTH |
| PARTY | $2,600 | 4201 CATHEDRAL NW #223-EAST | WASHINGTON | DC6699087 | WESLEY HEIGHTS |
| PARTY | $219,900 | 6718 3RD ST NW #105B | WASHINGTON | DC6769956 | WHIITTIER GARDENS |
| PARTY | $243,900 | 6722 3RD ST NW #203 | WASHINGTON | DC6769954 | WHIITTIER GARDENS |
| PARTY | $248,900 | 6722 3RD ST NW #304 | WASHINGTON | DC6769955 | WHIITTIER GARDENS |
| PRICE | $239,900 | 4120 14TH ST NW #22 | WASHINGTON | DC6534492 | COLUMBIA HEIGHTS |
| PRICE | $429,000 | 1439 MARYLAND AVE NE | WASHINGTON | DC6794514 | OLD CITY #1 |
| PRICE | $469,000 | 6505 3RD ST NW | WASHINGTON | DC6739495 | TAKOMA PARK |
| PRICE | $188,900 | 1838 L ST NE | WASHINGTON | DC6786999 | TRINIDAD |
| STATUS | $2,350 | 440 L ST NW #813 | WASHINGTON | DC6673965 | PENN QTR/CITY VISTA/CHINATOWN |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.