Here are the listings that were added or changed on 7/06/08
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| MEDIA | $769,000 | 2517 ONTARIO RD NW | WASHINGTON | DC6809324 | ADAMS MORGAN / MT. PLEASANT |
| MEDIA | $479,900 | 5900 2ND PL NW | WASHINGTON | DC6808099 | BRIGHTWOOD |
| MEDIA | $549,900 | 630 BROWNS CT SE | WASHINGTON | DC6808725 | CAPITOL HILL |
| MEDIA | $359,900 | 1107 46TH ST NE | WASHINGTON | DC6809352 | DEANWOOD |
| MEDIA | $245,000 | 1100 45TH PL SE | WASHINGTON | DC6801718 | FORT DUPONT PARK |
| NEW | $165,000 | 4242 NASH ST SE | WASHINGTON | DC6809356 | FORT DUPONT PARK |
| OTHER | $699,900 | 1304 FARRAGUT ST NW | WASHINGTON | DC6744692 | 16TH STREET HEIGHTS |
| OTHER | $249,900 | 1669 COLUMBIA RD NW #201 | WASHINGTON | DC6794902 | ADAMS MORGAN |
| OTHER | $345,000 | 4101 ALBEMARLE ST NW #649 | WASHINGTON | DC6639329 | AMERICAN UNIVERSITY PARK |
| OTHER | $869,000 | 4921 47TH ST NW | WASHINGTON | DC6801483 | AMERICAN UNIVERSITY PARK |
| OTHER | $165,000 | 3275 15TH PL SE #302 | WASHINGTON | DC6656222 | BARRY FARMS |
| OTHER | $1,149,000 | 4709 BERKELEY TER NW | WASHINGTON | DC6809513 | BERKLEY |
| OTHER | $349,950 | 7101 GEORGIA AVE NW | WASHINGTON | DC6753452 | BRIGHTWOOD |
| OTHER | $574,000 | 1412 D ST NE | WASHINGTON | DC6807945 | CAPITOL HILL |
| OTHER | $869,123 | 255 11TH ST SE | WASHINGTON | DC6807982 | CAPITOL HILL |
| OTHER | $950,000 | 219 8TH ST SE | WASHINGTON | DC6782931 | CAPITOL HILL |
| OTHER | $595,000 | 1150 K ST NW #511 | WASHINGTON | DC6741444 | CENTRAL |
| OTHER | $2,200 | 5315 CONNECTICUT AVE NW #304 | WASHINGTON | DC6777683 | CHEVY CHASE |
| OTHER | $699,900 | 7951 ORCHID ST NW | WASHINGTON | DC6798419 | COLONIAL VILLAGE |
| OTHER | $359,999 | 553 PARK RD NW | WASHINGTON | DC6739713 | COLUMBIA HEIGHTS |
| OTHER | $412,000 | 1317 HARVARD ST NW #2 | WASHINGTON | DC6764029 | COLUMBIA HEIGHTS |
| OTHER | $660,000 | 3578 13TH ST NW | WASHINGTON | DC6776480 | COLUMBIA HEIGHTS |
| OTHER | $795,000 | 3624 10TH ST NW | WASHINGTON | DC6753840 | COLUMBIA HEIGHTS |
| OTHER | $279,000 | 103 ELMIRA ST SW | WASHINGTON | DC6724528 | CONGRESS HEIGHTS |
| OTHER | $249,900 | 304 EASTERN AVE NE | WASHINGTON | DC6706723 | DEANWOOD |
| OTHER | $219,900 | 1725 17TH ST NW #103 | WASHINGTON | DC6774364 | DUPONT |
| OTHER | $449,900 | 1821 CORCORAN ST NW #5 | WASHINGTON | DC6807391 | DUPONT |
| OTHER | $550,000 | 1280 21ST ST NW #809 | WASHINGTON | DC6787455 | DUPONT |
| OTHER | $1,025,000 | 1534 15TH ST NW | WASHINGTON | DC6752290 | DUPONT CIRCLE |
| OTHER | $2,150 | 40 QUINCY PL NE #HOUSE | WASHINGTON | DC6788336 | ECKINGTON |
| OTHER | $199,900 | 2039 2ND ST NE | WASHINGTON | DC6755151 | ECKINGTON |
| OTHER | $245,500 | 306 TODD PL NE #2 | WASHINGTON | DC6766591 | ECKINGTON |
| OTHER | $255,000 | 310 TODD PL NE #1 | WASHINGTON | DC6777346 | ECKINGTON |
| OTHER | $415,000 | 1001 26TH ST NW #503 | WASHINGTON | DC6581162 | FOGGY BOTTOM |
| OTHER | $1,495,000 | 3030 K ST NW #PH202 | WASHINGTON | DC6779285 | GEORGETOWN |
| OTHER | $759,900 | 3024 DOGWOOD ST NW | WASHINGTON | DC6775757 | HAWTHORNE |
| OTHER | $550,000 | 1901 KALORAMA PL NW #24 | WASHINGTON | DC6782694 | KALORAMA |
| OTHER | $595,000 | 1827 FLORIDA AVE NW #401 | WASHINGTON | DC6796450 | KALORAMA |
| OTHER | $419,000 | 1300 N ST NW #CH21 | WASHINGTON | DC6712470 | LOGAN CIRCLE |
| OTHER | $839,999 | 708 NORTH CAROLINA AVE SE | WASHINGTON | DC6808263 | NONE |
| OTHER | $549,900 | 1337 MARYLAND AVE NE #1 | WASHINGTON | DC6805627 | OLD CITY #1 |
| OTHER | $549,900 | 1337 MARYLAND AVE NE #2 | WASHINGTON | DC6805635 | OLD CITY #1 |
| OTHER | $324,999 | 1701 16TH ST NW #254 | WASHINGTON | DC6809242 | OLD CITY #2 |
| OTHER | $435,900 | 301 MASSACHUSETTS AVE NW #1007 | WASHINGTON | DC6781259 | OLD CITY #2 |
| OTHER | $899,000 | 5302 MACARTHUR BLVD NW | WASHINGTON | DC6780448 | PALISADES |
| OTHER | $219,000 | 608 JEFFERSON ST NW #102 | WASHINGTON | DC6803389 | PETWORTH |
| OTHER | $224,000 | 608 JEFFERSON ST NW #203 | WASHINGTON | DC6803388 | PETWORTH |
| OTHER | $224,000 | 608 JEFFERSON ST NW #204 | WASHINGTON | DC6803384 | PETWORTH |
| OTHER | $229,000 | 608 JEFFERSON ST NW #301 | WASHINGTON | DC6803386 | PETWORTH |
| OTHER | $229,000 | 608 JEFFERSON ST NW #303 | WASHINGTON | DC6803385 | PETWORTH |
| OTHER | $450,000 | 14 INGRAHAM ST NW | WASHINGTON | DC6685732 | PETWORTH |
| OTHER | $425,000 | 229 G ST SW #124 | WASHINGTON | DC6690018 | RLA (SW) |
| PARTY | $399,900 | 715 6TH ST NW #202 | WASHINGTON | DC6751271 | CENTRAL |
| PARTY | $3,400 | 6220 32ND PL NW | WASHINGTON | DC6795009 | CHEVY CHASE |
| PARTY | $189,000 | 2800 DEVONSHIRE PL NW #103 | WASHINGTON | DC6805387 | CLEVELAND PARK |
| PARTY | $2,200 | 2001 16TH ST NW #305 | WASHINGTON | DC6801143 | DUPONT CIRCLE |
| PARTY | $324,900 | 1814 41ST PL SE | WASHINGTON | DC6776647 | FORT DUPONT PARK |
| PARTY | $1,850 | 3102 CHERRY RD NE #35 | WASHINGTON | DC6783299 | FORT LINCOLN |
| PARTY | $3,950 | 2236 39TH PL NW | WASHINGTON | DC6782276 | GLOVER PARK |
| PARTY | $1,495 | 2456 20TH ST NW #202 | WASHINGTON | DC6807270 | KALORAMA |
| PARTY | $450,000 | 2125 S ST NW #1 | WASHINGTON | DC6676880 | KALORAMA |
| PARTY | $1,200 | 1501 OLIVE ST NE | WASHINGTON | DC6727588 | LILY PONDS |
| PARTY | $1,550 | 1407 EAST CAPITOL ST SE | WASHINGTON | DC6775458 | LINCOLN PARK |
| PARTY | $375,000 | 16 O ST NW #B | WASHINGTON | DC6767904 | OLD CITY #2 |
| PARTY | $375,000 | 18 O ST NW #A | WASHINGTON | DC6768607 | OLD CITY #2 |
| PARTY | $379,000 | 20 O ST NW #A | WASHINGTON | DC6767867 | OLD CITY #2 |
| PARTY | $430,000 | 14 O ST NW #A | WASHINGTON | DC6767922 | OLD CITY #2 |
| PARTY | $879,000 | 1510 6TH ST NW | WASHINGTON | DC6800776 | OLD CITY #2 |
| PARTY | $110,000 | 1907 GOOD HOPE RD SE #7 | WASHINGTON | DC6730842 | RANDLE HEIGHTS |
| PARTY | $4,300 | 2809 WOODLEY RD NW | WASHINGTON | DC6807139 | WOODLEY PARK |
| PARTY | $310,000 | 2801 25TH ST NE | WASHINGTON | DC6612191 | WOODRIDGE |
| PARTY | $411,000 | 3816 26TH ST NE | WASHINGTON | DC6641396 | WOODRIDGE |
| PRICE | $1,695 | 4815 43RD ST NW #A | WASHINGTON | DC6799735 | AMERICAN UNIVERSITY PARK |
| PRICE | $2,475 | 1518 A ST NE | WASHINGTON | DC6702272 | CAPITOL HILL |
| PRICE | $289,000 | 637 3RD ST NE #204 | WASHINGTON | DC6745367 | CAPITOL HILL |
| PRICE | $445,000 | 1317 HARVARD ST NW #4 | WASHINGTON | DC6764031 | COLUMBIA HEIGHTS |
| PRICE | $559,000 | 1529 14TH ST NW #603 | WASHINGTON | DC6793584 | DUPONT |
| PRICE | $1,050 | 40 QUINCY PL NE #ENGLISH BASEMENT APT | WASHINGTON | DC6378115 | ECKINGTON |
| PRICE | $659,900 | 3122 WESTOVER DR SE | WASHINGTON | DC6783810 | HILL CREST |
| PRICE | $37,900 | 2410 GOOD HOPE RD SE #1 | WASHINGTON | DC6752531 | RANDLE HEIGHTS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.