Here are the listings that were added or changed on 7/07/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $1,292 | 3801 CONNECTICUT AVE NW #VARIES | WASHINGTON | DC6645860 | 3801 CONNECTICUT APTS |
| NEW | $1,350 | 2139 YOUNG ST SE #27 | WASHINGTON | DC6809674 | ANACOSTIA |
| PRICE | $2,000 | 614 SHERIDAN ST NW | WASHINGTON | DC6655298 | BRIGHTWOOD |
| MEDIA | $2,000 | 3065 HAWTHORNE DR NE #3065 | WASHINGTON | DC6792472 | BROOKLAND |
| PARTY | $2,100 | 4101 ALBEMARLE ST NW #524 | WASHINGTON | DC6732221 | AMERICAN UNIVERSITY PARK |
| OTHER | $2,100 | 1391 PENNSYLVANIA AVE SE #435 | WASHINGTON | DC6705313 | CAPITOL HILL |
| OTHER | $3,850 | 4633 ASBURY PL NW | WASHINGTON | DC6796972 | AMERICAN UNIVERSITY PARK |
| PARTY | $85,000 | 1658 BEEKMAN PL NW #G24 | WASHINGTON | DC6775565 | ADAMS MORGAN |
| OTHER | $104,900 | 726 19TH ST NE | WASHINGTON | DC6729126 | CAPITOL HILL |
| PRICE | $164,900 | 1728 CAPITOL AVE NE #2 | WASHINGTON | DC6626773 | BRENTWOOD |
| PARTY | $185,000 | 1321 T ST SE | WASHINGTON | DC6552932 | ANACOSTIA |
| OTHER | $199,999 | 1031 MICHIGAN AVE NE #4 | WASHINGTON | DC6800266 | BROOKLAND |
| PARTY | $249,000 | 401 EVARTS ST NE #402 | WASHINGTON | DC6683663 | BROOKLAND |
| OTHER | $269,900 | 5714 13TH ST NW | WASHINGTON | DC6809889 | 16TH STREET HEIGHTS |
| NEW | $279,000 | 1351 MAPLE VIEW PL SE | WASHINGTON | DC6809946 | ANACOSTIA |
| OTHER | $279,900 | 2701 4TH ST NE #401 | WASHINGTON | DC6780348 | BROOKLAND |
| PARTY | $299,900 | 1515 CONSTITUTION AVE NE #1 | WASHINGTON | DC6753821 | CAPITOL HILL |
| OTHER | $309,900 | 21 HAMILTON ST NE | WASHINGTON | DC6616367 | BROOKLAND |
| PARTY | $324,900 | 1301 SOUTH CAROLINA AVE SE #4 | WASHINGTON | DC6760650 | CAPITOL HILL |
| OTHER | $325,000 | 5024 6TH PL NE | WASHINGTON | DC6760132 | BROOKLAND |
| PRICE | $329,000 | 1760 E ST NE | WASHINGTON | DC6606698 | CAPITOL HILL |
| PARTY | $330,000 | 4616 DAKOTA AVE NE | WASHINGTON | DC6476911 | BROOKLAND |
| PRICE | $333,000 | 1495 HOWARD RD SE | WASHINGTON | DC6766164 | BARRY FARMS |
| OTHER | $349,000 | 1801 CLYDESDALE PL NW #312/313 | WASHINGTON | DC6739926 | ADAMS MORGAN |
| OTHER | $349,000 | 122 VICTOR ST NE | WASHINGTON | DC6793828 | BROOKLAND |
| PRICE | $359,900 | 6105 4TH ST NW | WASHINGTON | DC6804610 | BRIGHTWOOD |
| PARTY | $369,000 | 2809 4TH ST NE | WASHINGTON | DC6705606 | BROOKLAND |
| OTHER | $384,900 | 245 MISSOURI AVE NW | WASHINGTON | DC6801341 | BRIGHTWOOD |
| OTHER | $389,000 | 5425 13TH ST NW | WASHINGTON | DC6757469 | 16TH STREET HEIGHTS |
| OTHER | $398,000 | 2401 BRYAN PL SE | WASHINGTON | DC6802792 | BARRY FARMS |
| OTHER | $399,500 | 1353 MICHIGAN AVE NE | WASHINGTON | DC6749882 | BROOKLAND |
| OTHER | $399,900 | 1222 MARYLAND AVE NE #1 | WASHINGTON | DC6755677 | CAPITOL HILL |
| OTHER | $399,900 | 1222 MARYLAND AVE NE #2 | WASHINGTON | DC6755685 | CAPITOL HILL |
| OTHER | $412,750 | 1222 MARYLAND AVE NE #3 | WASHINGTON | DC6755693 | CAPITOL HILL |
| OTHER | $419,000 | 1525 CONSTITUTION AVE NE | WASHINGTON | DC6749089 | CAPITOL HILL |
| OTHER | $425,000 | 1359 RITTENHOUSE ST NW | WASHINGTON | DC6763977 | BRIGHTWOOD |
| PRICE | $425,500 | 1925 NORTH CAPITOL ST NW ##2 | WASHINGTON | DC6745553 | BLOOMINGDALE/CAPITOL OVERLOOK |
| OTHER | $429,000 | 1225 C ST SE | WASHINGTON | DC6638675 | CAPITOL HILL |
| PARTY | $430,000 | 421 PEABODY ST NW | WASHINGTON | DC6689508 | BRIGHTWOOD |
| PRICE | $434,000 | 4101 ALBEMARLE ST NW #510 | WASHINGTON | DC6725927 | AMERICAN UNIVERSITY PARK |
| OTHER | $439,000 | 1360 L ST SE | WASHINGTON | DC6781950 | CAPITOL HILL |
| PARTY | $449,000 | 624 MARYLAND AVE NE #5 | WASHINGTON | DC6778730 | CAPITOL HILL |
| OTHER | $479,000 | 218 4TH ST SE #4 | WASHINGTON | DC6802210 | CAPITOL HILL |
| PARTY | $495,000 | 742 13TH ST SE | WASHINGTON | DC6785033 | CAPITOL HILL |
| OTHER | $499,000 | 1701 KALORAMA RD NW #309 | WASHINGTON | DC6786270 | ADAMS MORGAN |
| OTHER | $524,900 | 1011 VARNUM ST NE | WASHINGTON | DC6809495 | BROOKLAND |
| PRICE | $549,000 | 318 11TH ST SE | WASHINGTON | DC6801172 | CAPITOL HILL |
| OTHER | $574,000 | 1412 D ST NE | WASHINGTON | DC6807945 | CAPITOL HILL |
| OTHER | $694,900 | 2200 17TH ST NW #205 | WASHINGTON | DC6791808 | ADAMS MORGAN |
| OTHER | $714,900 | 725 5TH ST SE #1011 | WASHINGTON | DC6699583 | CAPITOL HILL |
| OTHER | $724,000 | 2200 17TH ST NW #208 | WASHINGTON | DC6793231 | ADAMS MORGAN |
| OTHER | $760,000 | 1701 KALORAMA ST NW #410 | WASHINGTON | DC6799659 | ADAMS MORGAN |
| OTHER | $775,000 | 649 MASSACHUSETTS AVE NE | WASHINGTON | DC6740648 | CAPITOL HILL |
| OTHER | $799,500 | 1346 INGRAHAM ST NW | WASHINGTON | DC6810163 | 16TH STREET HEIGHTS |
| OTHER | $869,000 | 4921 47TH ST NW | WASHINGTON | DC6801483 | AMERICAN UNIVERSITY PARK |
| MEDIA | $869,123 | 255 11TH ST SE | WASHINGTON | DC6807982 | CAPITOL HILL |
| OTHER | $919,000 | 1654 EUCLID ST NW #PH #3 | WASHINGTON | DC6731799 | ADAMS MORGAN |
| OTHER | $1,149,000 | 4709 BERKELEY TER NW | WASHINGTON | DC6809513 | BERKLEY |
| OTHER | $919,900 | 409 SOUTH CAROLINA AVE SE | WASHINGTON | DC6724829 | CAPITOL HILL |
| OTHER | $975,000 | 1337 INDEPENDENCE CT SE | WASHINGTON | DC6802096 | CAPITOL HILL |
| OTHER | $1,150,000 | 1100 CONSTITUTION AVE NE | WASHINGTON | DC6780900 | CAPITOL HILL |
| PRICE | $775,000 | 726 8TH ST NE | WASHINGTON | DC6729019 | CAPTIOL HILL |
| MEDIA | $1,450 | 1124 25TH ST NW #202 | WASHINGTON | DC6810121 | CENTRAL |
| PRICE | $3,800 | 1133 14TH ST NW #PH-3 | WASHINGTON | DC6730529 | CENTRAL |
| OTHER | $480,000 | 912 F ST NW #703 | WASHINGTON | DC6696572 | CENTRAL |
| OTHER | $2,800 | 4301 MILITARY RD NW #611 | WASHINGTON | DC6764054 | CHEVY CHASE |
| OTHER | $699,900 | 5300 NEBRASKA AVE NW | WASHINGTON | DC6571363 | CHEVY CHASE |
| OTHER | $739,000 | 3604 LEGATION ST NW | WASHINGTON | DC6801432 | CHEVY CHASE |
| OTHER | $899,900 | 5438 BROAD BRANCH RD NW | WASHINGTON | DC6810412 | CHEVY CHASE |
| PARTY | $995,500 | 3727 JENIFER ST NW | WASHINGTON | DC6794037 | CHEVY CHASE |
| OTHER | $1,099,050 | 6227 30TH ST NW | WASHINGTON | DC6711432 | CHEVY CHASE |
| OTHER | $1,325,000 | 3935 LIVINGSTON ST NW | WASHINGTON | DC6800762 | CHEVY CHASE |
| OTHER | $1,350,000 | 3732 KANAWHA ST NW | WASHINGTON | DC6802522 | CHEVY CHASE |
| OTHER | $1,395,000 | 3279 VAN HAZEN ST NW | WASHINGTON | DC6754842 | CHEVY CHASE |
| OTHER | $699,000 | 4301 MILITARY RD NW #506 | WASHINGTON | DC6797031 | CHEVY CHASE/FRIENDSHIP HEIGHTS |
| OTHER | $3,375 | 2902 PORTER ST NW #B-1A | WASHINGTON | DC6797825 | CLEVELAND PARK |
| OTHER | $239,900 | 3217 WISCONSIN AVE NW #2B | WASHINGTON | DC6758496 | CLEVELAND PARK |
| OTHER | $475,000 | 3500 39TH ST NW #A667 | WASHINGTON | DC6807853 | CLEVELAND PARK |
| MEDIA | $1,050,000 | 3019 RODMAN ST NW | WASHINGTON | DC6780643 | CLEVELAND PARK |
| PRICE | $1,350 | 1372 RANDOLPH ST NW #206 | WASHINGTON | DC6792330 | COLUMBIA HEIGHTS |
| DOMP | $2,250 | 3417 HOLMEAD PL NW #2 | WASHINGTON | DC6810181 | COLUMBIA HEIGHTS |
| OTHER | $2,350 | 617 NEWTON PL NW | WASHINGTON | DC6790107 | COLUMBIA HEIGHTS |
| NEW | $240,000 | 2317 SHERMAN AVE NW | WASHINGTON | DC6809529 | COLUMBIA HEIGHTS |
| NEW | $249,900 | 4120 14TH ST NW #4 | WASHINGTON | DC6810538 | COLUMBIA HEIGHTS |
| OTHER | $263,000 | 1414 BELMONT ST NW #VARIOUS | WASHINGTON | DC6769304 | COLUMBIA HEIGHTS |
| OTHER | $267,650 | 650 NEWTON PL NW #202 | WASHINGTON | DC6791508 | COLUMBIA HEIGHTS |
| OTHER | $293,000 | 1030 FAIRMONT ST NW #203 | WASHINGTON | DC6677143 | COLUMBIA HEIGHTS |
| NEW | $324,000 | 14TH ST NW #VARIOUS 103-409 | WASHINGTON | DC6810232 | COLUMBIA HEIGHTS |
| MEDIA | $324,000 | 14TH ST NW #VARIOUS 103-409 | WASHINGTON | DC6810238 | COLUMBIA HEIGHTS |
| OTHER | $330,000 | 3500#105 13TH ST NW #105 | WASHINGTON | DC6799170 | COLUMBIA HEIGHTS |
| OTHER | $399,750 | 778 GIRARD ST NW | WASHINGTON | DC6000083 | COLUMBIA HEIGHTS |
| OTHER | $399,900 | 1307 CLIFTON ST NW #2 | WASHINGTON | DC6786600 | COLUMBIA HEIGHTS |
| PARTY | $419,900 | 1458 FAIRMONT ST NW #2 | WASHINGTON | DC6802631 | COLUMBIA HEIGHTS |
| NEW | $420,000 | 3420 13TH ST NW | WASHINGTON | DC6809894 | COLUMBIA HEIGHTS |
| NEW | $439,900 | 3417 HOLMEAD PL NW #2 | WASHINGTON | DC6810173 | COLUMBIA HEIGHTS |
| OTHER | $489,900 | 1307 CLIFTON ST NW #33 | WASHINGTON | DC6786573 | COLUMBIA HEIGHTS |
| PRICE | $514,900 | 1200 MONROE ST NW #A | WASHINGTON | DC6655889 | COLUMBIA HEIGHTS |
| OTHER | $530,000 | 750 ROCK CREEK CHURCH RD NW | WASHINGTON | DC6806645 | COLUMBIA HEIGHTS |
| OTHER | $560,000 | 778 HARVARD ST NW | WASHINGTON | DC6800298 | COLUMBIA HEIGHTS |
| OTHER | $599,000 | 3631 NEW HAMPSHIRE AVE NW | WASHINGTON | DC6771764 | COLUMBIA HEIGHTS |
| OTHER | $624,900 | 4012 14TH ST NW | WASHINGTON | DC6663188 | COLUMBIA HEIGHTS |
| NEW | $659,000 | 3223 WARDER ST NW | WASHINGTON | DC6809623 | COLUMBIA HEIGHTS |
| NEW | $699,000 | 3607 14TH ST NW | WASHINGTON | DC6810099 | COLUMBIA HEIGHTS |
| OTHER | $1,039,000 | 1332 IRVING ST NW | WASHINGTON | DC6781419 | COLUMBIA HEIGHTS |
| MEDIA | $1,100 | 4330 HALLEY TER SE #202 | WASHINGTON | DC6810548 | CONGRESS HEIGHTS |
| OTHER | $1,900 | 83 DANBURY ST SW | WASHINGTON | DC6000054 | CONGRESS HEIGHTS |
| OTHER | $100,000 | 114 DANBURY ST SW #114E | WASHINGTON | DC6664827 | CONGRESS HEIGHTS |
| OTHER | $169,900 | 137 DARRINGTON ST SW | WASHINGTON | DC6777430 | CONGRESS HEIGHTS |
| PARTY | $174,500 | 3855 HALLEY TER SE | WASHINGTON | DC6742626 | CONGRESS HEIGHTS |
| OTHER | $675,000 | 4010 18TH ST NW | WASHINGTON | DC6805541 | CRESTWOOD |
| PARTY | $119,900 | 274 56TH PL NE | WASHINGTON | DC6799721 | DEANWOOD |
| PARTY | $149,000 | 5417 EADS ST NE | WASHINGTON | DC6598921 | DEANWOOD |
| PARTY | $155,000 | 210 43RD RD NE #B2 | WASHINGTON | DC6792542 | DEANWOOD |
| PARTY | $175,000 | 190 35TH ST NE | WASHINGTON | DC6797164 | DEANWOOD |
| PRICE | $175,000 | 3938 BLAINE ST NE | WASHINGTON | DC6794281 | DEANWOOD |
| PARTY | $199,999 | 4406 EDSON PL NE | WASHINGTON | DC6789804 | DEANWOOD |
| OTHER | $250,000 | 4221 DIX ST NE | WASHINGTON | DC6799766 | DEANWOOD |
| OTHER | $279,900 | 240 60TH ST NE | WASHINGTON | DC6434073 | DEANWOOD |
| MEDIA | $295,000 | 3977 BLAINE ST NE | WASHINGTON | DC6802577 | DEANWOOD |
| PARTY | $325,000 | 1412 EASTERN AVE NE | WASHINGTON | DC6615135 | DEANWOOD |
| NEW | $1,975 | 1401 17TH ST NW #413 | WASHINGTON | DC6809551 | DUPONT |
| OTHER | $449,900 | 1821 CORCORAN ST NW #5 | WASHINGTON | DC6807391 | DUPONT |
| OTHER | $559,000 | 1529 14TH ST NW #603 | WASHINGTON | DC6793584 | DUPONT |
| OTHER | $1,545,000 | 1630 19TH ST NW | WASHINGTON | DC6806182 | DUPONT |
| OTHER | $1,699,000 | 2204 Q ST NW | WASHINGTON | DC6802292 | DUPONT |
| OTHER | $2,350,000 | 2108 R ST NW | WASHINGTON | DC6800126 | DUPONT |
| OTHER | $2,800,000 | 1719 19TH ST NW | WASHINGTON | DC6800805 | DUPONT |
| PARTY | $259,000 | 1413 T ST NW #304 | WASHINGTON | DC6733254 | DUPONT / U ST. |
| OTHER | $715,000 | 1904 R ST NW #1, 1A | WASHINGTON | DC6742047 | DUPONT CIRCLE |
| OTHER | $290,000 | 229 R ST NE | WASHINGTON | DC6721926 | ECKINGTON |
| MEDIA | $369,000 | 155 V ST NE | WASHINGTON | DC6770570 | ECKINGTON |
| OTHER | $442,000 | 175 TODD PL NE | WASHINGTON | DC6755523 | ECKINGTON |
| PARTY | $1,300 | 522 21ST ST NW #905 | WASHINGTON | DC6801414 | FOGGY BOTTOM |
| PARTY | $48,000 | 3 WASHINGTON CIR NW #P23 | WASHINGTON | DC6807877 | FOGGY BOTTOM |
| PARTY | $195,000 | 2475 VIRGINIA AVE NW #701 | WASHINGTON | DC6760050 | FOGGY BOTTOM |
| PARTY | $211,000 | 2475 VIRGINIA AVE NW #219 | WASHINGTON | DC6759821 | FOGGY BOTTOM |
| PARTY | $267,000 | 2475 VIRGINIA AVE NW #518 | WASHINGTON | DC6551104 | FOGGY BOTTOM |
| PARTY | $268,000 | 2475 VIRGINIA AVE NW #412 | WASHINGTON | DC6699407 | FOGGY BOTTOM |
| PARTY | $274,000 | 950 25TH ST NW #716-N | WASHINGTON | DC6503989 | FOGGY BOTTOM |
| OTHER | $295,000 | 950 25TH ST NW #102-N | WASHINGTON | DC6789409 | FOGGY BOTTOM |
| PARTY | $299,000 | 730 24TH ST NW #505 | WASHINGTON | DC6802288 | FOGGY BOTTOM |
| OTHER | $307,500 | 522 21ST ST NW #901 | WASHINGTON | DC6779668 | FOGGY BOTTOM |
| PARTY | $339,000 | 2475 VIRGINIA AVE NW #517 | WASHINGTON | DC6805788 | FOGGY BOTTOM |
| PARTY | $339,000 | 2475 VIRGINIA AVE NW #826 | WASHINGTON | DC6678700 | FOGGY BOTTOM |
| OTHER | $485,000 | 800 25TH ST NW #306 | WASHINGTON | DC6708630 | FOGGY BOTTOM |
| PARTY | $628,000 | 2475 VIRGINIA AVE NW #500/501 | WASHINGTON | DC6558324 | FOGGY BOTTOM |
| PARTY | $749,000 | 911 25TH ST NW | WASHINGTON | DC6658097 | FOGGY BOTTOM |
| PRICE | $3,295,000 | 2700 VIRGINIA AVE NW #1202-1203 | WASHINGTON | DC6774442 | FOGGY BOTTOM |
| OTHER | $1,250 | 4007 CONNECTICUT AVE NW #513 | WASHINGTON | DC6768205 | FOREST HILLS |
| OTHER | $1,795 | 3901 CONNECTICUT AVE NW #306 | WASHINGTON | DC6757761 | FOREST HILLS |
| OTHER | $329,900 | 3701 CONNECTICUT AVE NW #409 | WASHINGTON | DC6723246 | FOREST HILLS |
| OTHER | $419,900 | 3883 CONNECTICUT AVE NW #804 | WASHINGTON | DC6788365 | FOREST HILLS |
| OTHER | $267,000 | 1236 46TH ST SE | WASHINGTON | DC6708807 | FORT DUPONT PARK |
| OTHER | $299,500 | 1701 41ST PL SE | WASHINGTON | DC6796925 | FORT DUPONT PARK |
| OTHER | $4,700 | 2808 28TH ST NW | WASHINGTON | DC6772933 | GARFIELD |
| PARTY | $329,000 | 2829 CONNECTICUT AVE NW #804 | WASHINGTON | DC6795261 | GARFIELD |
| OTHER | $476,000 | 3014 DENT PL NW #12E | WASHINGTON | DC6808153 | GEORGETOWN |
| PARTY | $498,000 | 2500 Q ST NW #234 | WASHINGTON | DC6781566 | GEORGETOWN |
| OTHER | $2,900,000 | 3026 Q ST NW | WASHINGTON | DC6804720 | GEORGETOWN |
| MEDIA | $369,000 | 4000 TUNLAW RD NW #425 | WASHINGTON | DC6801266 | GLOVER PARK |
| OTHER | $870,000 | 2424 TUNLAW RD NW | WASHINGTON | DC6808899 | GLOVER PARK |
| NEW | $120,000 | 2135 SUITLAND TER SE #301 | WASHINGTON | DC6809718 | HILL CREST |
| OTHER | $165,000 | 3907 PENNSYLVANIA AVE SE #101 | WASHINGTON | DC6790489 | HILL CREST |
| PRICE | $350,000 | 2127 BRANCH AVE SE | WASHINGTON | DC6610310 | HILL CREST |
| OTHER | $395,000 | 3604 AUSTIN ST SE | WASHINGTON | DC6809194 | HILL CREST |
| OTHER | $484,000 | 3634 CAMDEN ST SE | WASHINGTON | DC6623183 | HILL CREST |
| OTHER | $2,075 | 2012 WYOMING AVE NW #103 | WASHINGTON | DC6807639 | KALORAMA |
| OTHER | $349,000 | 1840 CALIFORNIA ST NW #3A | WASHINGTON | DC6734460 | KALORAMA |
| OTHER | $499,000 | 2145 CALIFORNIA ST NW #101 | WASHINGTON | DC6774560 | KALORAMA |
| OTHER | $550,000 | 1954 COLUMBIA RD NW #411 | WASHINGTON | DC6761336 | KALORAMA |
| OTHER | $550,000 | 1901 KALORAMA PL NW #24 | WASHINGTON | DC6782694 | KALORAMA |
| OTHER | $879,000 | 2205 CALIFORNIA ST NW #301 | WASHINGTON | DC6789221 | KALORAMA |
| OTHER | $2,400 | 1915 4TH UNIT #4 ST NW | WASHINGTON | DC6619753 | LEDROIT PARK |
| OTHER | $399,900 | 1823 4TH ST NW | WASHINGTON | DC6460996 | LEDROIT PARK |
| MEDIA | $449,000 | 2001 1ST ST NW #TWO | WASHINGTON | DC6806150 | LEDROIT PARK/BLOOMINGDALE |
| OTHER | $300,000 | 4257 MEADE ST NE | WASHINGTON | DC6809545 | LILY PONDS |
| NEW | $238,800 | 1125 12TH ST NW #340 | WASHINGTON | DC6810656 | LOGAN |
| MEDIA | $289,900 | 1425 11TH ST NW #104 | WASHINGTON | DC6806126 | LOGAN |
| MEDIA | $309,900 | 1425 11TH ST NW #102 | WASHINGTON | DC6806121 | LOGAN |
| OTHER | $489,900 | 1441 RHODE ISLAND AVE NW #110 | WASHINGTON | DC6786195 | LOGAN |
| OTHER | $519,900 | 1425 11TH ST NW #404 | WASHINGTON | DC6806133 | LOGAN |
| OTHER | $529,000 | 1529 14TH ST NW #401 | WASHINGTON | DC6791087 | LOGAN |
| PRICE | $529,900 | 1211 13TH ST NW #303 | WASHINGTON | DC6735308 | LOGAN |
| OTHER | $549,900 | 1250 FLORIDA AVE NW | WASHINGTON | DC6799987 | LOGAN |
| PARTY | $644,900 | 908 O ST NW | WASHINGTON | DC6711066 | LOGAN |
| OTHER | $279,900 | 1239 VERMONT AVE NW #410 | WASHINGTON | DC6739958 | LOGAN CIRCLE |
| MEDIA | $825,000 | 1413 P ST NW #403 | WASHINGTON | DC6809669 | LOGAN CIRCLE |
| OTHER | $1,050,000 | 1302 R ST NW #4 | WASHINGTON | DC6762064 | LOGAN CIRCLE |
| OTHER | $180,000 | 29 46TH ST SE #3 | WASHINGTON | DC6788987 | MARSHALL HEIGHTS |
| PARTY | $274,900 | 5027 CALL PL SE | WASHINGTON | DC6368401 | MARSHALL HEIGHTS |
| OTHER | $2,700,000 | 2849 MCGILL TER NW | WASHINGTON | DC6314493 | MASSACHUSETTS AVENUE HEI |
| NEW | $3,800,000 | 2869 MCGILL TER NW | WASHINGTON | DC6810448 | MASSACHUSETTS AVENUE HEI |
| OTHER | $2,200 | 4308 21ST ST NE | WASHINGTON | DC6792462 | MICHIGAN PARK |
| NEW | $2,200 | 2723 ONTARIO RD NW #B | WASHINGTON | DC6810072 | MOUNT PLEASANT |
| OTHER | $559,000 | 1692 OAK ST NW #24 | WASHINGTON | DC6703151 | MOUNT PLEASANT |
| OTHER | $829,900 | 1854 PARK RD NW | WASHINGTON | DC6801656 | MOUNT PLEASANT |
| PARTY | $764,000 | 412 N ST NW | WASHINGTON | DC6781159 | MOUNT VERNON SQUARE |
| OTHER | $499,000 | 4444 CONNECTICUT AVE NW #408 | WASHINGTON | DC6761122 | NORTH CLEVELAND PARK |
| OTHER | $899,000 | 3637 VAN NESS ST NW | WASHINGTON | DC6747264 | NORTH CLEVELAND PARK |
| OTHER | $2,300,000 | 3820 RENO RD NW | WASHINGTON | DC6755096 | NORTH CLEVELAND PARK |
| OTHER | $1,395,000 | 3919 FULTON ST NW | WASHINGTON | DC6747475 | OBSERVATORY CIRCLE |
| OTHER | $850 | 324 18TH PL NE | WASHINGTON | DC6460986 | OLD CITY #1 |
| OTHER | $1,750 | 1115 6TH ST NE ##A | WASHINGTON | DC6626226 | OLD CITY #1 |
| OTHER | $1,850 | 1115 6TH ST NE #B | WASHINGTON | DC6626240 | OLD CITY #1 |
| NEW | $1,895 | 1537 A ST SE | WASHINGTON | DC6810280 | OLD CITY #1 |
| OTHER | $3,000 | 1414 MARYLAND AVE NE | WASHINGTON | DC6619707 | OLD CITY #1 |
| OTHER | $3,000 | 1416 MARYLAND AVE NE | WASHINGTON | DC6619714 | OLD CITY #1 |
| OTHER | $175,000 | 2027 BENNING RD NE | WASHINGTON | DC6485228 | OLD CITY #1 |
| PARTY | $234,900 | 1602 F ST NE | WASHINGTON | DC6798009 | OLD CITY #1 |
| OTHER | $275,000 | 1654 KRAMER ST NE | WASHINGTON | DC6810350 | OLD CITY #1 |
| PARTY | $324,900 | 1513 INDEPENDENCE AVE SE | WASHINGTON | DC6800197 | OLD CITY #1 |
| OTHER | $334,999 | 1516 D ST NE | WASHINGTON | DC6796083 | OLD CITY #1 |
| PARTY | $359,900 | 103 17TH ST SE | WASHINGTON | DC6804348 | OLD CITY #1 |
| OTHER | $370,000 | 612 11TH ST NE | WASHINGTON | DC6797517 | OLD CITY #1 |
| PARTY | $380,000 | 1523 A ST SE | WASHINGTON | DC6321925 | OLD CITY #1 |
| PRICE | $380,000 | 1531 1ST ST SW | WASHINGTON | DC6750503 | OLD CITY #1 |
| NEW | $390,000 | 624 9TH ST NE | WASHINGTON | DC6809905 | OLD CITY #1 |
| PARTY | $399,000 | 1127 6TH ST NE | WASHINGTON | DC6625176 | OLD CITY #1 |
| OTHER | $399,900 | 310 14TH ST NE | WASHINGTON | DC6699759 | OLD CITY #1 |
| PARTY | $499,900 | 829 10TH ST NE | WASHINGTON | DC6800136 | OLD CITY #1 |
| PRICE | $549,000 | 1434 A ST NE | WASHINGTON | DC6736390 | OLD CITY #1 |
| OTHER | $579,000 | 1009 8TH ST NE | WASHINGTON | DC6805977 | OLD CITY #1 |
| NEW | $607,380 | 411 K ST NE | WASHINGTON | DC6809659 | OLD CITY #1 |
| PRICE | $2,500 | 2120 VERMONT AVE NW #418 | WASHINGTON | DC6804733 | OLD CITY #2 |
| PRICE | $2,500 | 75 NEW YORK AVE NW | WASHINGTON | DC6611285 | OLD CITY #2 |
| OTHER | $3,500 | 1101NW P ST NW #1 | WASHINGTON | DC6805200 | OLD CITY #2 |
| PARTY | $335,000 | 481 RIDGE ST NW | WASHINGTON | DC6553773 | OLD CITY #2 |
| PRICE | $340,900 | 1404 5TH ST NW | WASHINGTON | DC6782735 | OLD CITY #2 |
| OTHER | $564,595 | 115 NEW YORK AVE NW #9 | WASHINGTON | DC6766686 | OLD CITY #2 |
| PRICE | $1,179,500 | 925 O ST NW | WASHINGTON | DC6774329 | OLD CITY #2 |
| PARTY | $117,500 | 4581 MACARTHUR BLVD NW #101 | WASHINGTON | DC6502758 | PALISADES |
| OTHER | $270,000 | 4545 MACARTHUR BLVD NW #G6 | WASHINGTON | DC6790173 | PALISADES |
| OTHER | $365,000 | 5112 MACARTHUR BLVD NW #101 | WASHINGTON | DC6615250 | PALISADES |
| OTHER | $885,000 | 5169 MACARTHUR BLVD NW | WASHINGTON | DC6810444 | PALISADES |
| OTHER | $1,475,000 | 4606 LAVEROCK PL NW | WASHINGTON | DC6800445 | PALISADES |
| PARTY | $4,500 | 910 M ST NW #720 | WASHINGTON | DC6807447 | PENN QUARTER |
| PRICE | $499,000 | 912 F ST NW #300 | WASHINGTON | DC6751443 | PENN QUARTER |
| MEDIA | $524,000 | 715 6TH ST NW #804 | WASHINGTON | DC6761997 | PENN QUARTER |
| PARTY | $725,000 | 1124 10TH ST NW #1A | WASHINGTON | DC6796066 | PENN QUARTER |
| OTHER | $609,900 | 631 D ST NW #843 | WASHINGTON | DC6702139 | PENN QUARTER/CHINATOWN |
| PARTY | $1,400 | 240 HAMILTON ST NW #2 | WASHINGTON | DC6653244 | PETWORTH |
| PARTY | $1,500 | 240 HAMILTON ST NW #1 | WASHINGTON | DC6653285 | PETWORTH |
| OTHER | $204,900 | 610 JEFFERSON ST NW #101 | WASHINGTON | DC6665213 | PETWORTH |
| PARTY | $229,500 | 240 HAMILTON ST NW #2 | WASHINGTON | DC6346675 | PETWORTH |
| PARTY | $229,500 | 240 HAMILTON ST NW #4 | WASHINGTON | DC6659459 | PETWORTH |
| PARTY | $234,500 | 240 HAMILTON ST NW #1 | WASHINGTON | DC6262353 | PETWORTH |
| OTHER | $311,000 | 424 HAMILTON ST NW | WASHINGTON | DC6754276 | PETWORTH |
| OTHER | $349,000 | 4717 8TH ST NW | WASHINGTON | DC6794592 | PETWORTH |
| NEW | $1,495 | 3466 23RD ST SE | WASHINGTON | DC6810352 | RANDLE HEIGHTS |
| OTHER | $159,900 | 2835 GAINESVILLE ST SE #103 | WASHINGTON | DC6436954 | RANDLE HEIGHTS |
| OTHER | $169,900 | 2829 GAINESVILLE ST SE #103 | WASHINGTON | DC6593760 | RANDLE HEIGHTS |
| MEDIA | $278,900 | 2411 17TH PL SE | WASHINGTON | DC6806526 | RANDLE HEIGHTS |
